Do We Meet Your State's Standards or Guidelines?
FoolProof meets most state and national financial literacy guidelines and standards.

Our modules meet most state and national financial literacy guidelines and standards. And we're adding new modules each year. For instance, we just launched our new "Burning Money" Series, on budgeting, saving, and spending decisions.
FoolProof also meets many of the guidelines of seven other educational organizations.
FoolProof is also listed as a resource by the Jump$tart Financial Coalition. And all FoolProof modules are approved for credit by the Texas Education Authority.
On this page: see how many guidelines and standards we meet in your state. Then scroll down and see how many we meet in other key organizations.
State Standards:
| Alabama | ||
| Alaska | ||
| Arizona | ||
| Arkansas | ||
| California | ||
| Colorado | ||
| Connecticut | ||
| Delaware | ||
| District of Columbia | ||
| Florida | ||
| Georgia | ||
| Hawaii | ||
| Idaho | ||
| Illinois | ||
| Indiana | ||
| Iowa | ||
| Kansas | ||
| Kentucky | ||
| Louisiana | ||
| Maine | ||
| Maryland | ||
| Massachusetts | ||
| Michigan | ||
| Mississippi | ||
| Missouri | ||
| Montana | ||
| Nebraska | ||
| Nevada | ||
| New Hampshire | ||
| New Jersey | ||
| New Mexico | ||
| New York | ||
| North Carolina | ||
| North Dakota | ||
| Ohio | ||
| Oklahoma | In Oklahoma FoolProof meets 100% of Oklahoma's "Passport" standards! -- Learn more |
|
| Pennsylvania | ||
| Rhode Island | ||
| South Carolina | ||
| South Dakota | ||
| Tennessee | ||
| Texas | ||
| Utah | ||
| Vermont | ||
| Virginia | ||
| Washington | ||
| West Virginia | ||
| Wisconsin | ||
| Wyoming | ||
Other Educational Standards:
| The Jump$tart Coalition | |
| National Association of Family & Consumer Science | |
| National Business Education Association | |
| National Council for Social Studies | |
| National Council of Economic Education | |
| National Council of Teachers of Mathematics |
